Sector
| NAICS
| Employment
| Avg. Annual Wage
|
---|
Construction | 23 | 1,422 | $40,874 |
Manufacturing | 31-33 | 9,296 | $50,742 |
Wholesale Trade | 42 | 1,879 | $51,959 |
Retail Trade | 44-45 | 4,646 | $23,537 |
Information | 51 | 221 | $28,746 |
Finance & Insurance | 52 | 745 | $41,074 |
Real Estate | 53 | 309 | $34,232 |
Administrative | 56 | 2,029 | $21,362 |
Healthcare | 62 | 4,167 | $36,627 |
Arts & Recreation | 71 | 246 | $13,056 |
Hospitality | 72 | 3,586 | $12,744 |
Other | 81 | 1,238 | $20,662 |
Source: Quarterly Census of Employment and Wages, 2013